Trójnik orłowy 45°
Materiał:
- stal ocynkowana;
- uszczelka gumowa EPDM (YVL).
Charakterystyka produktu:
- łączenie (zgrzew liniowy, punktowy);
- uszczelka mocowana poprzez zaciśnięcie na niej wywiniętych krawędzi kształtki (YVL).
YVE
øD [mm] | ød [mm] | E [mm] | F [mm] | X [mm] | Y [mm] | Pakowanie [szt./opak.] | |
80 | 80 | 40 | 40 | 49 | 72 | 27 | P6 |
100 | 100 | 40 | 40 | 53 | 82 | 33 | P4 |
125 | 100 | 40 | 40 | × | 95 | 30 | P4 |
125 | 125 | 40 | 40 | 59 | 94 | 18 | P4 |
150 | 100 | 40 | 40 | × | 95 | ||
150 | 125 | 40 | 40 | × | 110 | ||
150 | 150 | 40 | 40 | 63 | 108 | 25 | P2 |
160 | 100 | 40 | 40 | × | 90 | 16 | P6 |
160 | 125 | 40 | 40 | × | 110 | 19 | P4 |
160 | 150 | 40 | 40 | × | 130 | ||
160 | 160 | 40 | 40 | 66 | 112 | 20 | P2 |
200 | 125 | 40 | 40 | × | 100 | 20 | P4 |
200 | 160 | 40 | 40 | × | 130 | 25 | P2 |
200 | 200 | 40 | 40 | 74 | 132 | 12 | P2 |
250 | 200 | 40 | 40 | × | 150 | 12 | P2 |
250 | 250 | 40 | 40 | 85 | 157 | 18 | P1 |
300 | 300 | 40 | 40 | 95 | 182 | 8 | P1 |
315 | 200 | 40 | 40 | × | 140 | 14 | P2 |
315 | 250 | 40 | 40 | × | 180 | 8 | P2 |
315 | 315 | 40 | 40 | 98 | 190 | 8 | P1 |
355 | 250 | 40 | 40 | × | 175 | 12 | P1 |
355 | 355 | 40 | 40 | 107 | 210 | 6 | P1 |
400 | 280 | 40 | 40 | × | 190 | ||
400 | 400 | 40 | 40 | 116 | 233 | 4 | P1 |
450 | 450 | 50 | 50 | 126 | 257 | ||
500 | 500 | 50 | 50 | 137 | 283 | 2 | P1 |
560 | 560 | 60 | 60 | 149 | 312 | ||
630 | 630 | 60 | 60 | 183 | 347 |
YVL
øD [mm] | ød [mm] | E [mm] | F [mm] | X [mm] | Y [mm] | Pakowanie [szt./opak.] | |
80 | 80 | 38 | 38 | 57 | 80 | 27 | P6 |
100 | 100 | 38 | 38 | 60 | 90 | 18 | P4 |
125 | 100 | 38 | 38 | × | 95 | ||
125 | 125 | 38 | 38 | 66 | 103 | ||
150 | 100 | 38 | 38 | × | 95 | 17 | P6 |
150 | 125 | 38 | 38 | × | 110 | ||
150 | 150 | 38 | 38 | 71 | 115 | 10 | P4 |
160 | 100 | 38 | 38 | × | 90 | ||
160 | 125 | 38 | 38 | × | 110 | 10 | P6 |
160 | 150 | 38 | 38 | × | 130 | ||
160 | 160 | 38 | 38 | 73 | 120 | 22 | P2 |
200 | 125 | 38 | 38 | × | 100 | ||
200 | 160 | 38 | 38 | × | 130 | 11 | P4 |
200 | 200 | 38 | 38 | 81 | 140 | 26 | P1 |
250 | 200 | 57 | 38 | × | 150 | ||
250 | 250 | 57 | 57 | 92 | 165 | 5 | P2 |
315 | 200 | 57 | 38 | × | 140 | 6 | P4 |
315 | 250 | 57 | 57 | × | 180 | ||
315 | 315 | 57 | 57 | 105 | 198 | ||
355 | 250 | 57 | 57 | × | 175 | ||
355 | 355 | 57 | 57 | 114 | 218 | ||
400 | 280 | 66 | 57 | × | 190 | ||
400 | 400 | 66 | 66 | 123 | 240 | ||
450 | 450 | 68 | 68 | 134 | 265 | ||
500 | 500 | 68 | 68 | 144 | 290 | ||
560 | 560 | 68 | 68 | 156 | 320 | ||
630 | 630 | 68 | 68 | 171 | 355 |
Tolerancja wymiarów liniowych: X,Y +/- 5 mm; pozostałe +/- 2 mm.