mufa
Materiał:
- stal ocynkowana.
Charakterystyka produktu:
- łączenie (zgrzew liniowy);
- wykonanie z krawędzią „safe edge” (MF) lub ostrą (MFE).
øD [mm] | H [mm] | L [mm] | Pakowanie [szt./opak.] | |
80 | 40 | 5 | ||
100 | 38 | 5 | 55 | P12 |
125 | 38 | 5 | 40 | P12 |
140 | 40 | 5 | ||
150 | 38 | 5 | 55 | P6 |
160 | 38 | 5 | 40 | P6 |
180 | 40 | 5 | ||
200 | 38 | 5 | 45 | P4 |
224 | 40 | 5 | ||
250 | 57 | 7 | 40 | P2 |
280* | 61 | 5 | 30 | P2 |
300* | 61 | 5 | 30 | P2 |
315 | 57 | 7 | 26 | P2 |
355* | 61 | 8 | 20 | P2 |
400* | 78 | 8 | 24 | P2 |
450* | 45 | 8 | 30 | P1 |
500* | 45 | 8 | 30 | P1 |
560* | 55 | 8 | 21 | P1 |
600* | 70 | 8 | 17 | P1 |
630* | 70 | 10 | 16 | P1 |
710* | 70 | 10 | 15 | P1 |
800* | 70 | 10 | 10 | P1 |
900* | 70 | 10 | ||
1000* | 70 | 10 | ||
1120* | 70 | 10 | ||
1200* | 70 | 10 |
*tylko MFE.
Tolerancja wymiarów liniowych: +/- 2 mm.