Sztucer siodłowy
Materiał:
- stal ocynkowana;
- uszczelka gumowa EPDM (PSL).
Charakterystyka produktu:
- tłoczony;
- jeden element;
- wykonanie bez krawędzi „safe edge” (PSE).
øD [mm] | ød [mm] | L [mm] | Pakowanie [szt./opak.] | |||
PSL | PSE | |||||
80 | 80 | 52 | 30 | P24 | ||
100 | 80 | 60 | 60 | P12 | 60 | P12 |
100 | 100 | 65 | 75 | P6 | 75 | P6 |
125 | 80 | 75 | 60 | P12 | 60 | P12 |
125 | 100 | 78 | 80 | P6 | 80 | P6 |
125 | 125 | 83 | 40 | P6 | 40 | P6 |
150 | 150 | 95 | 25 | P6 | 25 | P6 |
160 | 80 | 92 | 70 | P12 | 70 | P12 |
160 | 100 | 95 | 90 | P6 | 80 | P6 |
160 | 125 | 100 | 50 | P6 | 45 | P6 |
160 | 160 | 105 | 20 | P6 | 20 | P6 |
200 | 80 | 112 | 70 | P12 | 70 | P12 |
200 | 100 | 115 | 90 | P6 | 90 | P6 |
200 | 125 | 115 | 52 | P6 | 45 | P6 |
200 | 150 | 120 | 30 | P6 | 30 | P6 |
200 | 160 | 125 | 25 | P6 | 20 | P6 |
200 | 200 | 125 | 32 | P4 | 32 | P4 |
250 | 80 | 137 | 68 | P12 | 34 | P24 |
250 | 100 | 140 | 90 | P6 | 90 | P6 |
250 | 125 | 145 | 50 | P6 | 50 | P6 |
250 | 150 | 145 | 35 | P6 | 35 | P6 |
250 | 160 | 150 | 25 | P6 | 25 | P6 |
250 | 200 | 150 | 32 | P4 | 32 | P4 |
250 | 250 | 150 | 15 | P4 | 15 | P4 |
315 | 100 | 173 | 90 | P6 | 90 | P6 |
315 | 125 | 178 | 54 | P6 | 54 | P6 |
315 | 150 | 178 | 35 | P6 | 35 | P6 |
315 | 160 | 182 | 25 | P6 | 25 | P6 |
315 | 200 | 182 | 32 | P4 | 32 | P4 |
315 | 250 | 182 | 60 | P1 | 16 | P4 |
315 | 315 | 182 | 42 | P1 | 42 | P1 |
400 | 100 | 215 | ||||
400 | 160 | 225 | 30 | P6 | 30 | P6 |
400 | 200 | 225 | 42 | P4 | 42 | P4 |
400 | 250 | 225 | 18 | P4 | 18 | P4 |
400 | 315 | 225 | 40 | P1 | 40 | P1 |
500 | 100 | 265 | 40 | P12 | 40 | P12 |
500 | 125 | 270 | 50 | P6 | 50 | P6 |
500 | 160 | 275 | 30 | P6 | 30 | P6 |
Tolerancja wymiarów liniowych: +/- 2 mm.